Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2020 | ||||||||
| Johnstown Veterans Day Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
G
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2020 | ||||||||
| Johnstown Veterans Day Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
5/9/1981
Jersey
--
Position
G
Handedness
--
Status
retired
Height
--
Weight
--