Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 2 | ||||||||
| DVHL Season 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| DVHL Season 1 | ||||||||
| DVHL Season 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
FWD
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 2 | ||||||||
| DVHL Season 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| DVHL Season 1 | ||||||||
| DVHL Season 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
8/30/1978
Jersey
--
Position
FWD
Handedness
--
Status
inactive
Height
--
Weight
--