Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2020 | ||||||||
| Johnstown Veterans Day Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 2 | 2 | 4 | 8 | 0 | 0 | -- |
| Career | 1 | 2 | 2 | 4 | 8 | 0 | 0 | -- |
FWD
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2020 | ||||||||
| Johnstown Veterans Day Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 2 | 2 | 4 | 8 | 0 | 0 | -- |
| Career | 1 | 2 | 2 | 4 | 8 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Coast Guard
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
4/30/1975
Jersey
--
Position
FWD
Handedness
--
Status
inactive
Height
--
Weight
--
Photos from the ice featuring Matthew Kortz.