Scoring
| Team | 1ST | 2ND | 3RD | Total |
|---|---|---|---|---|
| USA Warriors White | 0 | 0 | 0 | 7 |
| Pittsburgh Warriors Black | 0 | 0 | 0 | 0 |
| Team | 1ST | 2ND | 3RD | Total |
|---|---|---|---|---|
| USA Warriors White | 0 | 0 | 0 | 7 |
| Pittsburgh Warriors Black | 0 | 0 | 0 | 0 |
No goals recorded.
No penalties recorded.
| Player | G | A | P | PIM | +/- |
|---|---|---|---|---|---|
| Jesse Robson | 1 | 0 | 1 | 0 | 0 |
| Cassidy Anderson | 0 | 0 | 0 | 1 | 0 |