Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| National Warrior Championships | 4 | 5 | 1 | 6 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 5 | 5 | 1 | 6 | 0 | 0 | 0 | -- |
FWD
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| National Warrior Championships | 4 | 5 | 1 | 6 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 5 | 5 | 1 | 6 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
--
Jersey
12
Position
FWD
Handedness
--
Status
active
Height
--
Weight
--
Photos from the ice featuring Nick Boyko.