Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| National Warrior Championships | 3 | 1 | 2 | 3 | 2 | 0 | 0 | -- |
| Career | 3 | 1 | 2 | 3 | 2 | 0 | 0 | -- |
Player
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| National Warrior Championships | 3 | 1 | 2 | 3 | 2 | 0 | 0 | -- |
| Career | 3 | 1 | 2 | 3 | 2 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Army
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
--
Jersey
96
Position
--
Handedness
--
Status
active
Height
--
Weight
--
Photos from the ice featuring Jeremy Cramer.