Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 6 | ||||||||
| DVHL Season 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Warrior Classic | 4 | 4 | 2 | 6 | 2 | 0 | 0 | -- |
| Season total | 5 | 4 | 3 | 7 | 6 | 0 | 0 | -- |
| Career | 5 | 4 | 3 | 7 | 6 | 0 | 0 | -- |
FWD
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 6 | ||||||||
| DVHL Season 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2022 | ||||||||
| National Warrior Championships | 1 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Warrior Classic | 4 | 4 | 2 | 6 | 2 | 0 | 0 | -- |
| Season total | 5 | 4 | 3 | 7 | 6 | 0 | 0 | -- |
| Career | 5 | 4 | 3 | 7 | 6 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Air Force
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
--
Jersey
27
Position
FWD
Handedness
--
Status
active
Height
--
Weight
--
Photos from the ice featuring Garrett Kurtz.