Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season 2026 | ||||||||
| Guardians Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Player • USMC Lance Corporal (E-3)
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season 2026 | ||||||||
| Guardians Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
USMC Lance Corporal (E-3)
Service Era
--
MOS / Job Code
2621
Hometown
--
Birth Date
--
Jersey
47
Position
--
Handedness
--
Status
active
Height
--
Weight
--
Photos from the ice featuring Larissa Lichty.