Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| DVHL Season 6 | ||||||||
| DVHL Season 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
FWD • Navy Petty Officer Second Class (E-5)
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| DVHL Season 6 | ||||||||
| DVHL Season 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Navy
Rank / Pay Grade
Navy Petty Officer Second Class (E-5)
Service Era
1986-1993
MOS / Job Code
Pipe fitter / welder
Hometown
--
Birth Date
--
Jersey
99
Position
FWD
Handedness
--
Status
active
Height
--
Weight
--