Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| National Warrior Championships | 4 | 1 | 1 | 2 | 4 | 0 | 0 | -- |
| Career | 4 | 1 | 1 | 2 | 4 | 0 | 0 | -- |
Forward
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| National Warrior Championships | 4 | 1 | 1 | 2 | 4 | 0 | 0 | -- |
| Career | 4 | 1 | 1 | 2 | 4 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
--
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
--
Jersey
42
Position
Forward
Handedness
--
Status
active
Height
--
Weight
--