Career Stats
Tournaments + non-DVHL competitions. DVHL has its own table below.
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| 2026 Long Drink Warrior Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
G • USMC Sergeant (E-5)
Tournaments + non-DVHL competitions. DVHL has its own table below.
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| Season 2026 | ||||||||
| 2026 Long Drink Warrior Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Defenders Cup seasons in order from 1 onward.
No DVHL seasons on record.
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
USMC Sergeant (E-5)
Service Era
2016-2022
MOS / Job Code
0331
Hometown
--
Birth Date
Dec 6, 1996
Jersey
--
Position
G
Handedness
--
Status
active
Height
--
Weight
--