Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2025 | ||||||||
| Hendrickson Hockey Foundation Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Warrior Classic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
FWD • USMC Gunnery Sergeant (E-7)
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2025 | ||||||||
| Hendrickson Hockey Foundation Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Warrior Classic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
USMC Gunnery Sergeant (E-7)
Service Era
1995-2015
MOS / Job Code
6257 - F/A-18 Airframe Mechanic
Hometown
--
Birth Date
--
Jersey
95
Position
FWD
Handedness
--
Status
active
Height
--
Weight
--