Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| Hendrickson Hockey Foundation Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Warrior Classic | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Season total | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Career | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
FWD
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||
| Hendrickson Hockey Foundation Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Warrior Classic | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Season total | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
| Career | 4 | 0 | 1 | 1 | 4 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Marine Corps
Rank / Pay Grade
--
Service Era
--
MOS / Job Code
--
Hometown
--
Birth Date
--
Jersey
65
Position
FWD
Handedness
--
Status
active
Height
--
Weight
--