Career Stats
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season 2026 | ||||||||
| Eastern Shore Warrior Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2025 | ||||||||
| Warrior Classic | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
| Career | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
Center, forward, defense • USAF Senior Airman (E-4)
| Tournament / Team | GP | G | A | P | PIM | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| DVHL Season 10 | ||||||||
| DVHL Season 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Season 2026 | ||||||||
| Eastern Shore Warrior Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2025 | ||||||||
| Warrior Classic | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
| Career | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -- |
Sports + military identity snapshot.
Branch
U.S. Air Force
Rank / Pay Grade
USAF Senior Airman (E-4)
Service Era
1994-1998
MOS / Job Code
3P0X1
Hometown
--
Birth Date
--
Service Summary
USAF Security Forces
Jersey
--
Position
Center, forward, defense
Handedness
--
Status
active
Height
--
Weight
--
Photos from the ice featuring Joseph Eckenrod.